All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
RDRK/K-So m.Kond. 540W (1,05kVA) IP00 | € 1383.64 | 5 - 7 Weeks |
RNTU240S 224-240S | € 350.54 | 4 - 6 Weeks |
RDRK 25 | € 578.68 | 5 - 7 Weeks |
RSTN2500UL-CSA | € 564.09 | 4 - 6 Weeks |
RSTN 500 UL-CSA | € 380.2 | 4 - 6 Weeks |
RSTN1000UL-CSA 1kVA IP00 / 0317/00001191 | € 423.78 | 4 - 6 Weeks |
RDCUSV16D DC22V / 0251/00000018 | € 2176.76 | 4 - 6 Weeks |
Manufacturer | Michael Riedel Transformatorenbau |
---|---|
Country | |
Part number | 0059/00001785 |
Inner Code | 3889189 |
Custom Code | 85043180 |
Technical specification | AC110/115/120V//AC24V 10A 60Hz S3/20% ED ta40°C/E, Aufstellhöhe 1800m üNN, AN, Uk50%, Ik (SCCR) 20A, Prim. + Sek.-Anschluss an Klemmen für 4mm², Erdungsanschluss an Faston für 6,3mm, Prüfstrom max 10A bei minimalen Ladewiderstand = 1,545 Ohm, Transformator vergossen |
---|---|
Weight | 4.5 |
Michael Riedel
Transformers, Reactors, Chokes and Power Supplies