All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 261.21 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | € 458.31 | 3 - 5 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3313.07 | 3 - 5 Weeks |
LAR-361/0/X/X/S / 7536.0351 | € 1853.99 | 3 - 5 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 247.48 | 4 - 6 Weeks |
HMP-E050200 | € 2472.18 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 266.54 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 78014.110300 - FTS-141/W |
Inner Code | 3869734 |
Custom Code | 90261021 |
Technical specification | Material:78014.110300 Calorimetric flow monitor G1/2" cleanADAPT process connection Material in contact with the product: 1.4404 Process temp.: 0... 100°C Output P-switching max. 200mA Auxiliary voltage 16... 32V DC metal lid with control window |
---|---|
Weight | 0.41 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors