All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 261.21 | 4 - 6 Weeks |
NCS-L-12/50/PNP/M12 | € 458.31 | 3 - 5 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3313.07 | 3 - 5 Weeks |
LAR-361/0/X/X/S / 7536.0351 | € 1853.99 | 3 - 5 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 247.48 | 4 - 6 Weeks |
HMP-E050200 | € 2472.18 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 266.54 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 110001709998/001 |
Inner Code | 4662424 |
Custom Code | 90303100 |
Technical specification | DPM-GS/230VAC /X/X/NEGLE/X/4GW/SA Processor digital display Protection class: front/rear IP65/IP20 input: 0/4... 20 mA/0...1/10 V Display: 7 segment, 4 digits, range: -1999... +9999 Sensor supply: 20 V DC/max. 30 mA Auxiliary voltage: 230 V AC/approx. 7 VA For options, see configuration (below): 2 GW or 4 GW switching outputs: 250 V/3 A AC inverter Analog output SA/SPA: 0/4... 20 mA/0... 10 V With the following configuration: DPM-GS-DMU -X measurement switch DPM enclosure -X (96x48mm chassis) DPM front panel logo -Negele standard front Units for DPM X: no unit DPM -4GW limit module Analog output DPM -SA |
---|---|
Weight | 0.421 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors