All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
HMP-E050200 | € 2472.18 | 6 - 8 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 261.21 | 4 - 6 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 334.33 | 5 - 7 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 266.54 | 6 - 8 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | € 522.57 | 8 - 10 Weeks |
Tsmf/m02/x/0/37/03/x/0/0/0/000/4 | € 247.48 | 4 - 6 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 230.85 | 3 - 5 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | EL /061/01/109/1/1/1/1/A/0/0/0/0 |
Inner Code | 4755341 |
Custom Code | 90262040 |
Technical specification | With the following configuration: Measuring range 061 - 0... 10 BAR Fixed value for Logo 01 - Fixed value EL 109 - SMS 38mm process connection, female Connection direction 1 - down Attenuation 1 - glycerine-filled housing Calibration option 1 - zero point Transfer liquid 1 - paraffin oil/ med white oil Material A - Standard Temperature 0 - standard Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 1.962 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors